close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 41ESTIVEN JARAMILLO LOZANO | ![]() |
|||
| 2 | 22ALEX GONZALEZ | ![]() |
|||
| 3 | 51JUAN ALEJANDRO AGUDELO | ![]() |
5950370 | ||
| 4 | 6JULIAN GALVEZ | ![]() |
4861115 | ||
| 5 | 17JUAN MARTIN GOMEZ BOTERO | 2555495 | |||
| 6 | 54JUAN ACEVEDO | ![]() |
6075418 | ||
| 7 | 52CARLOS ARBOLEDA | ![]() |
6537468 | ||
| 8 | 46CESAR CRUZ | ![]() |
1303115 | ||
| 9 | 16MARIO ALEJANDRO ALVAREZ RODRIGUEZ | ![]() |
4952907 | ||
| 10 | 36FELIPE RODRIGUEZ | ||||
| 11 | 43HAROL GARCES VALENCIA | ![]() |
9579358 | ||
| 12 | 13JUAN GUILLERMO GALVEZ BOTERO | ![]() |
9027483 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 23STVAN JUNIOR PIEDRAHITA | ![]() |
4460125 | ||
| 2 | 4MARIO BLANDON | ![]() |
2868026 | ||
| 3 | 12LUIS ALEJANDRO PASOS | ![]() |
6527357 | ||
| 4 | 72ISAAC BOLIVAR | ||||
| 5 | 20ESTEBAN ISAZA | ![]() |
9940598 | ||
| 6 | 32JUAN MANUEL GONZALEZ SALDARRIAGA | ![]() |
6834348 | ||
| 7 | 27ANDRES CASTANEDA | ![]() |
4926758 | ||
| 8 | 22SANTIAGO VALLEJO MEJIA | ![]() |
9985690 | ||
| 9 | 28NELSON CARROLL | ![]() |
5104028 | ||
| 10 | 18MAURICIO CARDONA | ![]() |
6891222 | ||
| 11 | 25MARTIN FERRERO HOYOS | ![]() |
7826346 | ||
| 12 | 32ALEJANDRO JIMENEZ | ![]() |
6284685 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 71CARLOS ROSALES | ![]() |
7884270 | ||
| 2 | 37JOHN S. ROCHA MORENO | ![]() |
3838567 | ||
| 3 | 15JOSE JULIAN MONTOYA FRANCO | ![]() |
6855481 | ||
| 4 | 31SOFOCO | ![]() |
3153636 | ||
| 5 | 74WILLIAM CARRANZA | ![]() |
3431396 | ||
| 6 | 48MICHAEL CARDENAS BENJUMEA | ||||
| 7 | 63DAVID LOPEZ | ![]() |
2934955 | ||
| 8 | 16BRYAN MOLINA | ![]() |
3444785 | ||
| 9 | 39JUAN FELIPE LONDONO | ![]() |
6579395 | ||
| 10 | 14JUAN CARLOS PALACIOS | ![]() |
9792396 | ||
| 11 | 10FELIPE BETANCUR | ![]() |
7139992 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 34JORGE RODRIGUEZ | ![]() |
2075950 | ||
| 2 | 17PABLO MOJICA VEGA | ![]() |
5271386 | ||
| 3 | 56JORGE SOTO | 4974686 | |||
| 4 | 21RICARDO GUERRA | ![]() |
7872505 | ||
| 5 | 47JOSE ACEVEDO | ![]() |
8818425 | ||
| 6 | 76JUAN CAMILO SUAREZ | ![]() |
3724225 | ||
| 7 | 23MATEO GOMEZ GONZALEZ | 5856319 | |||
| 8 | 35LEONARDO VICTORIA ESCOBAR | 3297233 | |||
| 9 | 24JUAN DIEGO FERRO MESA | ![]() |
1725638 | ||
| 10 | 18EMILIANO MEDINA PEREZ | ![]() |
9575597 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 26GILBERTH JIMENEZ | ![]() |
5490345 | ||
| 2 | 59MANFRED HAURI | ![]() |
3820541 | ||
| 3 | 19LUIS PEREZ | 9828491 | |||
| 4 | 55GEINER VARGAS GOñI | ![]() |
4523374 | ||
| 5 | 49KENNETH ESCOBAR | ![]() |
6190540 | ||
| 6 | 35FELIPE RODRIGUEZ | ![]() |
5339988 | ||
| 7 | 64FERNANDO DE LOS RIOS | 9431017 | |||
| 8 | 3TEO SIERRA | ![]() |
9039873 | ||
| 9 | 77ADRIAN GIBSON | 4687727 | |||
| 10 | 16MIGUEL WILLS | 6299351 | |||
| 11 | 11ANDRES SALAZAR | ![]() |
9114925 | ||
| 12 | 73JOSE BRAVO ALVEAR | ![]() |
8357403 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CRISTOBAL TRUJILLO | ![]() |
6120328 | ||
| 2 | 55LUIS QUINTERO | ![]() |
7042444 | ||
| 3 | 36EVER LOBOS | ![]() |
2785598 | ||
| 4 | 68NIKO PARRA | ![]() |
8919835 | ||
| 5 | 9COLE OGDEN | ![]() |
6568516 | ||
| 6 | 30SEBASTIAN BELTRAN | ![]() |
5109097 | ||
| 7 | 62DIEGO OCHOA | ![]() |
2537850 | ||
| 8 | 57JONATHAN QUESADA VILLALOBOS | ![]() |
9056904 | ||
| 9 | 60FELIX CHAVARRIA CASCANTE | ![]() |
2252643 | ||
| 10 | 65MARCO ALVAREZ | 7139123 | |||
| 11 | 63SERGIO SUAREZ | 5704728 | |||
| Race Track | Pista La Fe |
|---|---|
| Registrations |
Entries: 101 Drivers: 69 |
| Total Race Laps | 10,253 |